Selection of feed phosphates
Although the choice of different feed phosphates depends on individual feeding practices, selection should primarily be based on criteria such as the biological value or digestibility, as well as chemical properties and the content of undesirable elements. The table offers a tool to objectively select feed phosphates based on number of criteria. To select the best possible fitted feed phosphates according to the selection criteria in the table below use our decision tree tool.
| Selection criteria of feed phosphates | ||
|---|---|---|
| Application | compound feed | |
| mineral feed | ||
| mineral blocks | ||
| mash feed | ||
| Physical | granulation | granular |
| powder | ||
| density | ||
| friability | ||
| molasses absorption | ||
| Chemical | P% dietary space dictates phosphorus concentration | |
| Biological value | Depending on animal-comparison should be based on available or digestible P-content. This enables to decrease phosphorus output into the environment without endangering animal productivity or welfare. Consider possible validation of trace elements content | |


